Main Configuration (config.yml)
General Settings
license-key: "CODE"
date-format: "dd.MM.yyyy HH:mm:ss"
maximum-name-length: 20
blocked-plot-names:
- "admin"
- "moderator"
from-spawn-distance: 100
minimum-distance-between-plots: 122
flying-on-plots: false
flying-only-on-own-or-member-plots: true
member-invite-time-out: 5
teleport-time: 5
debug-mode: false
guest-protection: true
plots-overlapping-with-same-owner: false
| Option | Type | Default | Description |
|---|
license-key | String | "CODE" | Plugin license key |
date-format | String | "dd.MM.yyyy HH:mm:ss" | Date format used throughout the plugin |
maximum-name-length | Integer | 20 | Maximum allowed plot name length |
blocked-plot-names | List | ["admin", "moderator"] | Names that cannot be used for plots |
from-spawn-distance | Integer | 100 | Minimum distance from world spawn to create a plot |
minimum-distance-between-plots | Integer | 122 | Minimum distance between plot centers |
flying-on-plots | Boolean | false | Allow flight on plot territories |
flying-only-on-own-or-member-plots | Boolean | true | Restrict flying to own or member plots only |
member-invite-time-out | Integer | 5 | Invitation expiration time in minutes |
teleport-time | Integer | 5 | Teleport warmup time in seconds |
debug-mode | Boolean | false | Enable debug logging |
guest-protection | Boolean | true | Protect guests from damage on plots |
plots-overlapping-with-same-owner | Boolean | false | Allow the same playerβs plots to overlap |
World Settings
ignore-spawn-location-worlds:
- "world_nether"
disable-worlds:
- "world_nether"
- "world_the_end"
invert-disabled-worlds: false
ignore-world-guard-regions:
- "plots_region"
| Option | Type | Default | Description |
|---|
ignore-spawn-location-worlds | List | ["world_nether"] | Worlds where spawn distance check is skipped |
disable-worlds | List | ["world_nether", "world_the_end"] | Worlds where plots cannot be created |
invert-disabled-worlds | Boolean | false | If true, only allow plots in listed worlds instead of blocking them |
ignore-world-guard-regions | List | ["plots_region"] | WorldGuard regions where plots cannot be created |
Plot Defaults
defaults:
default-plot-name: "Plot"
default-size: 10
default-slots: 5
plot-home-icon: CAMPFIRE
| Option | Type | Default | Description |
|---|
default-plot-name | String | "Plot" | Default name for newly created plots |
default-size | Integer | 10 | Initial plot radius (center to edge). Actual size = 2 * size + 1 |
default-slots | Integer | 5 | Initial member slot limit |
plot-home-icon | Material | CAMPFIRE | Default material icon for plot home |
Tip: A default-size of 10 creates a 21x21 block plot (10 blocks in each direction from center, plus the center block).
Warps
plots-warps: true
plot-warp-price: 300.0
| Option | Type | Default | Description |
|---|
plots-warps | Boolean | true | Enable the plot warp system |
plot-warp-price | Double | 300.0 | Cost to create a plot warp |
Rating
broadcast-plots-ratings: true
| Option | Type | Default | Description |
|---|
broadcast-plots-ratings | Boolean | true | Broadcast plot rating changes to players |
Economy
economy:
enable: true
economy-type: ITEMS
cost-for-one-expiration-day: 100.0
upgrading-members-slots: 1
cost-for-one-members-slot-upgrade: 20.0
upgrading-plot-size-blocks: 5
cost-for-one-plot-size-upgrade: 50.0
upgrade-multiple: 2
| Option | Type | Default | Description |
|---|
enable | Boolean | true | Enable the economy system |
economy-type | Enum | ITEMS | Economy mode: VAULT or ITEMS |
cost-for-one-expiration-day | Double | 100.0 | Cost to extend expiration by one day |
upgrading-members-slots | Integer | 1 | Number of member slots added per upgrade |
cost-for-one-members-slot-upgrade | Double | 20.0 | Base cost per member slot upgrade |
upgrading-plot-size-blocks | Integer | 5 | Number of blocks added per size upgrade |
cost-for-one-plot-size-upgrade | Double | 50.0 | Base cost per size upgrade |
upgrade-multiple | Integer | 2 | Cost multiplier applied to each successive upgrade |
Economy Types
| Type | Description |
|---|
VAULT | Uses any Vault-compatible economy plugin (EssentialsX, CMI, etc.) |
ITEMS | Uses a configurable physical item as currency |
Economy Item
When using ITEMS economy type, the currency item is configurable:
economy-item:
material: EMERALD
display-name: "&aCustom emerald"
lore:
- "&7This &eis &6custom &2emerald"
Tip: Economy items support custom model data for integration with Oraxen or Nexo.
Cost Multiplier
The upgrade-multiple option increases the cost for each successive upgrade. The formula is:
cost = baseCost * (multiplier ^ upgradeCount)
For example, with upgrade-multiple: 2 and cost-for-one-plot-size-upgrade: 50:
- 1st upgrade: 50
- 2nd upgrade: 100
- 3rd upgrade: 200
- 4th upgrade: 400
Expiration
expiration:
enable: true
default-expiration-hours: 48
maximum-expiration-hours: 256
broadcast-when-team-are-expired: true
unit-type: DAYS
| Option | Type | Default | Description |
|---|
enable | Boolean | true | Enable the plot expiration system |
default-expiration-hours | Integer | 48 | Default plot lifespan in hours |
maximum-expiration-hours | Integer | 256 | Maximum plot lifespan in hours |
broadcast-when-team-are-expired | Boolean | true | Broadcast a message when a plot expires |
unit-type | Enum | DAYS | Display unit for expiration time |
Unit Types
| Unit | Description |
|---|
HOURS | Display expiration in hours |
DAYS | Display expiration in days |
WEEKS | Display expiration in weeks |
MONTHS | Display expiration in months |
Limits
Plot, size, and member slot limits are assigned via permissions. Each entry maps a permission suffix to a limit value.
limits:
plots-limit:
default: 1
vip: 4
svip: 10
size-limit:
default: 20
vip: 40
svip: 60
slots-limit:
default: 5
vip: 10
svip: 15
The resulting permissions are:
| Permission | Plots | Max Size | Member Slots |
|---|
plots.limit.default / plots.size.default / plots.slots.default | 1 | 20 | 5 |
plots.limit.vip / plots.size.vip / plots.slots.vip | 4 | 40 | 10 |
plots.limit.svip / plots.size.svip / plots.slots.svip | 10 | 60 | 15 |
Tip: The default permission entries are granted to all players by default. Add custom entries (e.g., mvp: 20) to create additional tiers β the corresponding permission would be plots.limit.mvp.